Home

 
Korean
E-mail



guest
board


companybusinessproduct





D.C BLOWER
Inquiry    Recommend



* It has good cooling system and uses large-scale aluminum air-cap which has abundantvolume.

* wih little consumption of electrical currents thanks to the special design and highly efficient monitor whirling with low temperature.




voltage type outlet air volume per 1 minute electric current output weight(CN) R.P.M applying vehicle
DC 12V DHC40-12 40? (0.12kgf/?) 4A 40W 8.9kg(7.7kg) 1,650 1~1.4TON
DHC60-12 60? (0.12kgf/?) 5A 50W 8.9kg(7.7kg) 1,650 1~1.4TON
DHC80-12 80? (0.14kgf/?) 7.5A 60W 13.1kg(10.2kg) 1,650 1~1.4TON
DHC100-12 100? (0.16kgf/?) 12A 70W 13.1kg(10.2kg) 1,650 1~1.4TON
DC 24V DHC40-24 40? (0.12kgf/?) 2.5A 40W 8.9kg(7.7kg) 1,650 2TON
DHC60-24 60? (0.12kgf/?) 3A 50W 8.9kg(7.7kg) 1,650 2~2.5TON
DHC80-24 80? (0.14kgf/?) 4A 60W 13.1kg(10.2kg) 1,650 3.5~4.5TON
DHC100-24 100? (0.16kgf/?) 6A 80W 13.1kg(10.2kg) 1,650 5TON
DHC120-24 120? (0.18kgf/?) 7A 90W 13.1kg(10.2kg) 1,650 8TON



DHC 80, 100, 120




Back List Next

Small and Medium Enterprises of Korea



Homepage : http://dongha.koreasme.com
Company : DONGHA ELECTRIC INDUSTRIES CO
Phone : 82-51-867-7288
FAX : 82-51-862-8070
Address : #1777-11, # 201 YEUNSAN-FAMILY TOWN, YEUNSAN6-DONG, YEUNJE-GU, PUSAN, KOREA(Zip Code: 611-086)
E-mail : master@dongha.koreasme.org